- Year
- MJAS ZENITH GEOMAPPING & SURVEYING SERVICES
Desktop study, Marine Survey and Engineering Feasibility Study of the Power Cable Route for LCIP, CBIP, BPIP, BMIP
- Year
- Korea OO Technology Co., Ltd.
Route Survey for Submarine Power Cable Installation between OO and OO in Jeollanam-do
- Year
- OO Tech Co., Ltd.
2019 KHOA Operational Marine Observation Buoy Comparative Observation
- Year
- Korea OO Technology Co., Ltd.
Route Survey for Submarine Power Cable Installation between OO County and OO County in Jeollanam-do
- Year
- Korea OO Technology Co., Ltd.
Geotechnical Survey for the Submarine Cable Route between OO and OO in Jeollanam-do
- Year
- Ulsan University Industry-Academic Cooperation Foundation
Geotechnical Survey Services for Floating Offshore Wind Farm Development
- Year
- Busan Metropolitan City
Marine Environmental Impact Survey Services for the 2nd Phase of the Busan South Port Quay Expansion Project
- Year
- Korea Marine Environment Management Corporation (KOEM)
Seaway Utilization Impact Assessment for the Designation and Amendment of Aggregate Extraction Sites in the West Sea EEZ (4th Phase)
- Year
- K-OOO Marine Co., Ltd.
Seaway Utilization Consultation Services for SJC-2 Permitting
- Year
- Korea Water Resources Corporation (K-water)
Geological and Topographic Monitoring Survey Services for the West Sea EEZ Aggregate Extraction Sites (Extension 3rd Phase) (2nd Year/2018)
- Year
- Daehan Electric Wire Co., Ltd.
Offshore Wind Facility J-Tube Pull-In Test Demonstration Trial
- Year
- Korea Water Resources Corporation (K-water)
Precision Aggregate Resource Survey Services for the South Sea EEZ Aggregate Extraction Sites (Amendment 5th Phase)
- Year
- OO Tech Co., Ltd.
2017 KHOA Operational Marine Observation Buoy Comparative Observation
- Year
- Korea Water Resources Corporation (K-water)
Geological and Topographic Monitoring Survey Services for the West Sea EEZ Aggregate Extraction Sites (Extension 3rd Phase) (1st Year/2017)
- Year
- OO Tech Co., Ltd.
2016 KHOA Operational Marine Observation Buoy Comparative Observation
- Year
- K-OOO Marine Co., Ltd.
Marine Environmental Impact Survey Services for the OO-OO Project
- Year
- Cultural Heritage Administration, National Institute of Marine Cultural Heritage
Development of Underwater Cultural Heritage Survey Techniques (4th Year)
- Year
- OO Co., Ltd.
Seabed Burial Depth Measurement Services Using MBES during Submarine Power Cable Installation for OO Offshore Wind Farm
- Year
- K-OOO Marine Co., Ltd.
Seaway Utilization Consultation Services for the OO-OO Project
- Year
- Cultural Heritage Administration, National Institute of Marine Cultural Heritage
Development of Underwater Cultural Heritage Survey Techniques (3rd Year)
Year | Business name | Client |
---|---|---|
2023 | SAHA OWF (Geotechnical Site Investigation for Saha Offshore Wind Project) | OO Tech Co., Ltd. |
2023 | Precision Route Cone Penetration Testing and Analysis of Submarine Sediments | Korea Institute of Ocean Science and Technology (KIOST) |
2023 | Haesong & Haeguem Geophysical Survey | WhaOO Information Technology Co., Ltd. |
2023 | Cheongsapo offshore wind farm project | Offshore Wind SPC (Special Purpose Company) |
2023 | Busan offshore wind farm project | Offshore Wind SPC (Special Purpose Company) |
2023 | Haewoori Offshore Wind Farm Offshore Geophysical Survey | Hawwoori Offshore Wind 1 Co., Ltd. and Others |
2022 | FIREFLY GEOPHYSICAL SURVEY | OO Nor South Korea Co., Ltd. |
2022 | Marine Environmental Impact Survey Services for SJC-2 Permitting | K-OOO Marine Co., Ltd. |
2022 | Detailed Design Services for the Hongti Port Fishing Village New Deal Project | Korea Rural Community Corporation, Gyeongnam Regional Headquarters |
2021 | 2021 Ground Penetrating Radar (GPR) Survey Services for Integrated Underground Road Facility Safety Inspection (2nd Phase) | Busan Metropolitan City |
2021 | Seabed Imaging Survey Services for the Entire Offshore Area of OO Port | K-OOO Marine Co., Ltd. |
2021 | Marine Environmental Impact Survey Services for the Dongam Port Fishing Village New Deal 300 Project | Gijang County, Busan Metropolitan City |
2021 | Detailed Marine Survey Services for the OO-OO #3 HVDC Submarine Cable Construction Project | OO Cable Co., Ltd. |
2020 | Domestic Submarine Cable Network Project | MJAS ZENITH GEOMAPPING & SURVEYING SERVICES |
2020 | 2020 Ground Penetrating Radar (GPR) Survey Services for Integrated Underground Facility Safety Inspection | Busan Metropolitan City |
2020 | Marine Experiment Services for Measuring the Distribution Characteristics of Bubble Plumes | Defense Science Research Institute, Marine Technology Research Institute |
2019 | Desktop study, Marine Survey and Engineering Feasibility Study of the Power Cable Route for LCIP, CBIP, BPIP, BMIP | MJAS ZENITH GEOMAPPING & SURVEYING SERVICES |
2019 | Route Survey for Submarine Power Cable Installation between OO and OO in Jeollanam-do | Korea OO Technology Co., Ltd. |
2019 | Geotechnical Survey for the Submarine Cable Route between OO and OO in Jeollanam-do | Korea OO Technology Co., Ltd. |
2019 | Route Survey for Submarine Power Cable Installation between OO County and OO County in Jeollanam-do | Korea OO Technology Co., Ltd. |
2019 | 2019 KHOA Operational Marine Observation Buoy Comparative Observation | OO Tech Co., Ltd. |
2019 | Geotechnical Survey Services for Floating Offshore Wind Farm Development | Ulsan University Industry-Academic Cooperation Foundation |
2018 | Marine Environmental Impact Survey Services for the 2nd Phase of the Busan South Port Quay Expansion Project | Busan Metropolitan City |
2018 | Seaway Utilization Consultation Services for SJC-2 Permitting | K-OOO Marine Co., Ltd. |
2018 | Seaway Utilization Impact Assessment for the Designation and Amendment of Aggregate Extraction Sites in the West Sea EEZ (4th Phase) | Korea Marine Environment Management Corporation (KOEM) |
2018 | Geological and Topographic Monitoring Survey Services for the West Sea EEZ Aggregate Extraction Sites (Extension 3rd Phase) (2nd Year/2018) | Korea Water Resources Corporation (K-water) |
2017 | Precision Aggregate Resource Survey Services for the South Sea EEZ Aggregate Extraction Sites (Amendment 5th Phase) | Korea Water Resources Corporation (K-water) |
2017 | Offshore Wind Facility J-Tube Pull-In Test Demonstration Trial | Daehan Electric Wire Co., Ltd. |
2017 | Geological and Topographic Monitoring Survey Services for the West Sea EEZ Aggregate Extraction Sites (Extension 3rd Phase) (1st Year/2017) | Korea Water Resources Corporation (K-water) |
2017 | 2017 KHOA Operational Marine Observation Buoy Comparative Observation | OO Tech Co., Ltd. |
2016 | Marine Environmental Impact Survey Services for the OO-OO Project | K-OOO Marine Co., Ltd. |
2016 | 2016 KHOA Operational Marine Observation Buoy Comparative Observation | OO Tech Co., Ltd. |
2016 | Development of Underwater Cultural Heritage Survey Techniques (4th Year) | Cultural Heritage Administration, National Institute of Marine Cultural Heritage |
2015 | Development of Underwater Cultural Heritage Survey Techniques (3rd Year) | Cultural Heritage Administration, National Institute of Marine Cultural Heritage |
2015 | Seaway Utilization Consultation Services for the OO-OO Project | K-OOO Marine Co., Ltd. |
2015 | Seabed Burial Depth Measurement Services Using MBES during Submarine Power Cable Installation for OO Offshore Wind Farm | OO Co., Ltd. |
2015 | Geological and Topographic Monitoring Survey Services for the South Sea EEZ Aggregate Extraction Sites (Extension 2nd Phase) (3rd Year) | Korea Water Resources Corporation (K-water) |
2014 | Development of Underwater Cultural Heritage Survey Techniques (2nd Year) | Cultural Heritage Administration, National Institute of Marine Cultural Heritage |
2014 | Geological and Topographic Monitoring Survey for the South Sea EEZ Aggregate Extraction Sites (Extension 2nd Phase) (2nd Year/2014) | Korea Water Resources Corporation (K-water) |
2013 | Marine Seismic Wave Survey Services for the Precision Investigation of Aggregate Resources in the South Sea EEZ | Korea Water Resources Corporation (K-water) |
2013 | Geological and Topographic Monitoring Survey Services for the South Sea EEZ Aggregate Extraction Sites (Extension 2nd Phase) (1st Year/2013) | Korea Water Resources Corporation (K-water) |
2012 | Basic Design Services for the Construction of Hinterland Roads (Underpass) for the Busan North Port Redevelopment Project | Ministry of Land, Infrastructure, and Transport, Busan Port Construction Office |
2012 | Topographic and Geological Post-Monitoring Survey Services for the South Sea EEZ Aggregate Extraction Sites (Extension) (2nd Year) | Korea Water Resources Corporation (K-water) |
2011 | Geomagnetic Environmental Survey | OO Construction |
2011 | Topographic and Geological Post-Monitoring Survey Services for the South Sea EEZ Aggregate Extraction Sites (Extension) (1st Year/2011) | Korea Water Resources Corporation (K-water) |
2010 | Marine Survey for Construction Management of the Submarine Power Cable Installation Project between OO and OO | OO, OO Co., Ltd. |
2010 | Marine Environmental Survey Services for Aggregate Extraction Sites in the South Sea EEZ (2nd Year/2010) | Korea Water Resources Corporation (K-water) |
2010 | Detailed Investigation for the Designation and Amendment of Aggregate Extraction Sites in the West Sea EEZ | Korea Water Resources Corporation (K-water) |
2009 | Field Investigation and Sampling for the Environmental Impact Assessment and Treatment Plan Development of Sediment in OOO (Detailed Design Services) | OO, OO Co., Ltd. |
2009 | Fisheries Damage Assessment for the Gwangyang (Yeocheon) Port Dredging Project | Seoul National University Institute of Marine Research |
Mr.Kelvin interview on company
Mr. Kelvin ChowMr.Kelvin Chow joined GeoView in September 2024 and brings over 30 years of...
GeoView Contributes 180 Million KRW to Ulsan University’s Glocal Fund
By: Goo Mi-Hyun, Newsis, November 5, 2024 Ulsan, South Korea – On November 5, Ulsan...
Ulsan University Signs Joint Research and Development Agreement with Equinor’s Banditbul Energy
By Lee Jung-Hwan, Korea University News, November 3, 2024 Ulsan, South Korea – Ulsan University...
(Report) Protecting Maritime Survey Sovereignty… GeoView Takes Responsibility for Korea’s Offshore Wind Power “Pain Point”
By: Ahn Sang-Min, November 2, 2024 GeoView’s “G-Star” Geotechnical Survey Vessel Departs from Busan Yeongdo...
Kim Hyun-do, GeoView CEO: “Standards Must Be Established for Marine Surveying Personnel and Equipment”
By: Ahn Sang-Min, November 2, 2024 “Domestic companies should not limit themselves to geophysical surveys...